Ritar
Latco International offers the largest selection of batteries in our Master series. From 1.3-3000AH the Master series has batteries available for the most demanding applications. Master series has been manufactured by Ritar Power Corp for the past 10 years under the strictest quality controls. Having certifications of UL, ISO and CE guarantees that the batteries in the Master series are of the very best quality for your most critical applications. Latco International is the sole authorized agent for Ritar in Central America and the Caribbean. With availability of in stock merchandise from our Miami warehouse, we can guarantee we have the battery you need when you need it the most.
Mastersolar RA Deep Cycle Batteries
RA Series Batteries (Deep Cycle) |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
RA 12-110D | 12 | 110 | 328 | 172 | 222 | 30 | |
RA 12-134D | 12 | 134 | 340 | 173 | 280 | 41.5 | |
RA 12-150D | 12 | 150 | 340 | 173 | 280 | 44.5 | |
RA 12-200D | 12 | 200 | 522 | 240 | 219 | 60 | |
RA 12-245D | 12 | 245 | 521 | 269 | 203 | 69 | |
RA 12-280D | 12 | 280 | 520 | 268 | 220 | 74 | |
EV6-235 | 6 | 235 | 260 | 180 | 281 | 32 | |
EV6-335 | 6 | 335 | 295 | 178 | 364 | 48 | |
EV6-400 | 6 | 400 | 295 | 178 | 425 | 58 | |
Mastersafe/ Ritar RA Front Access Batteries
RA Series Batteries (Front Access) |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
RA 12-105F | 12 | 105 | 555 | 110 | 288 | 45 | |
RA 12-150F | 12 | 150 | 555 | 110 | 288 | 45 | |
RA 12-190F | 12 | 190 | 560 | 125 | 316 | 52 | |
Mastersafe/ Ritar RA Series Batteries
RA Series Batteries |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
RA 12-33 | 12 | 33 | 195 | 130 | 159 | 10.2 | |
RA 12-35 | 12 | 38 | 198 | 166 | 171 | 12.8 | |
RA 12-40 | 12 | 40 | 198 | 166 | 171 | 13 | |
RA 12-60 | 12 | 60 | 229 | 138 | 210 | 18.0 | |
RA 12-80 | 12 | 80 | 350 | 167 | 180 | 24 | |
RA 12-80L | 12 | 80 | 350 | 167 | 180 | 24 | |
RA 12-90 | 12 | 90 | 306.5 | 168.5 | 235 | 29 | |
Mastersafe/Ritar RT Series Batteries
RT Series Batteries |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
RT613 | 6 | 1.3 | 97 | 24 | 52 | 0.31 | |
RT645 | 6 | 4.5 | 70 | 47 | 99 | 0.72 | |
RT672 | 6 | 7.2 | 151 | 34 | 100 | 1.15 | |
RT6120 | 6 | 12 | 151 | 50 | 94 | 1.8 | |
RT1213 | 12 | 1.3 | 97 | 43 | 52 | 0.39 | |
RT1245 | 12 | 4.5 | 90 | 70 | 101 | 1.35 | |
RT1250 | 12 | 5 | 90 | 70 | 101 | 1.5 | |
RT1270 | 12 | 7 | 151 | 65 | 94 | 2.1 | |
RT1280 | 12 | 8 | 151 | 65 | 94 | 2.4 | |
RT1295 | 12 | 9.5 | 151 | 65 | 94 | 2.7 | |
RT12120 | 12 | 12 | 151 | 98 | 95 | 3.6 | |
RT12180 | 12 | 18 | 181 | 77 | 167 | 5.4 | |
RT12260 | 12 | 26 | 166 | 175 | 125 | 8.1 | |
RL Series Batteries
RL Series Batteries |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
RL 2-200 | 2 | 200 | 172.5 | 111 | 366 | 14 | |
RL 2-250 | 2 | 250 | 172.5 | 111 | 366 | 16 | |
RL 2-300 | 2 | 300 | 171 | 150 | 366 | 19 | |
RL 2-400 | 2 | 400 | 211 | 176 | 366 | 26 | |
RL 2-500 | 2 | 500 | 242 | 172 | 366 | 30.5 | |
RL 2-600 | 2 | 600 | 302 | 175 | 365 | 37 | |
RL 2-800 | 2 | 800 | 410 | 175 | 365 | 50 | |
RL 2-1000 | 2 | 1000 | 475 | 174 | 365 | 63 | |
RL 2-1200 | 2 | 1200 | 475 | 174 | 365 | 76 | |
RL 2-1500 | 2 | 1500 | 401 | 350 | 362 | 96 | |
RL 2-1800 | 2 | 1800 | 490 | 349 | 383 | 116 | |
RL 2-2000 | 2 | 2000 | 490 | 350 | 364 | 126.5 | |
RL 2-2200 | 2 | 2200 | 490 | 349 | 383 | 130 | |
RL 2-2500 | 2 | 2500 | 490 | 350 | 364 | 140 | |
RL 2-3000 | 2 | 3000 | 710 | 352 | 361 | 193 | |
OPzV SERIES (Tubular Gel Battery)
OPzV SERIES (Tubular Gel Battery) |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
OPzV2-200 | 2 | 200 | 103 | 206 | 397 | 18 | |
OPzV2-250 | 2 | 250 | 124 | 206 | 397 | 22 | |
OPzV2-300 | 2 | 300 | 145 | 206 | 397 | 25 | |
OPzV2-350 | 2 | 350 | 124 | 206 | 513 | 29 | |
OPzV2-420 | 2 | 420 | 145 | 206 | 513 | 33 | |
OPzV2-500 | 2 | 500 | 166 | 206 | 513 | 39 | |
OPzV2-600 | 2 | 600 | 145 | 206 | 687 | 48 | |
OPzV2-770 | 2 | 770 | 253 | 210 | 513 | 56 | |
OPzV2-800 | 2 | 800 | 191 | 210 | 687 | 64 | |
OPzV2-1000 | 2 | 1000 | 233 | 210 | 687 | 75 | |
OPzV2-1200 | 2 | 1200 | 275 | 210 | 687 | 90 | |
OPzV2-1500 | 2 | 1500 | 275 | 210 | 836 | 110 | |
OPzV2-2000 | 2 | 2000 | 399 | 212 | 813 | 150 | |
OPzV2-2500 | 2 | 2500 | 487 | 212 | 813 | 190 | |
OPzV2-3000 | 2 | 3000 | 576 | 212 | 813 | 220 | |
OPzS SERIES (Flooded Tubular Battery)
OPzS SERIES (Flooded Tubular Battery) |
---|
| | | (mm) | UNFILLED | FILLED | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (KGS) | WEIGHT (KGS) | DOWNLOAD |
---|
OPzS2-200 | 2 | 200 | 103 | 206 | 410 | 13.3 | 17.6 | |
OPzVS2-250 | 2 | 250 | 124 | 206 | 410 | 15.8 | 21.1 | |
OPzS2-300 | 2 | 300 | 145 | 206 | 410 | 18.5 | 24.5 | |
OPzS2-350 | 2 | 350 | 124 | 206 | 526 | 21.5 | 28.8 | |
OPzS2-420 | 2 | 420 | 145 | 206 | 526 | 25.1 | 33.6 | |
OPzS2-490 | 2 | 490 | 145 | 206 | 526 | 28.9 | 38.7 | |
OPzS2-600 | 2 | 600 | 145 | 206 | 701 | 34.4 | 46.4 | |
OPzS2-800 | 2 | 800 | 191 | 210 | 701 | 47.6 | 64.3 | |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 701 | 57.8 | 78 | |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 701 | 68 | 91.8 | |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 851 | 83.5 | 113.5 | |
OPzS2-2000 | 2 | 2000 | 399 | 212 | 827 | 112.8 | 153.4 | |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 827 | 140.4 | 190.9 | |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 827 | 166.7 | 226.8 | |
HR SERIES (High Rate Discharge)
HR SERIES (High Rate Discharge) |
---|
| | | (mm) | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | L | W | H | WEIGHT (KGS) | DOWNLOAD |
---|
HR12-120 | 12 | 120 | 166 | 125 | 175 | 9.83 | |
HR12-150
| 12 | 150 | 195 | 130 | 180 | 10.2 | |
HR12-210
| 12 | 210 | 229 | 138 | 210 | 18 | |
HR12-300
| 12 | 300 | 206 | 169 | 210 | 24.8 | |
HR12-350
| 12 | 353 | 306 | 168 | 235 | 29 | |
HR12-400
| 12 | 400 | 328 | 172 | 222 | 32 | |
HR12-570
| 12 | 570 | 340 | 173 | 280 | 45 | |