CSB Battery
As a leading global manufacturer of Valve Regulated Lead-Acid (VRLA) batteries, CSBâs products are utilized in over 100 countries for telecommunications, UPS (Uninterrupted Power Supply), Solar, Wind Power, emergency lighting, security and many other additional applications. Founded in 1986, CSB is a leading manufacturer of VRLA batteries providing over 4 million batteries monthly..
CSB GP Series
GP SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
GP645 | 6 | 4.5 | 2.78 | 1.89 | 4.25 | 1.85 | |
GP672 | 6 | 7.2 | 5.94 | 1.34 | 3.94 | 2.69 | |
GP6120 | 6 | 12 | 5.94 | 1.97 | 3.94 | 4.08 | |
GP1245 | 12 | 4.5 | 3.65 | 2.75 | 4.25 | 3.66 | |
GP1272 | 12 | 7.2 | 5.95 | 2.58 | 3.7 | 5.29 | |
GP12120F2 | 12 | 12 | 5.95 | 3.98 | 3.94 | 8.09 | |
GP12170 | 12 | 17 | 7.13 | 2.99 | 6.57 | 12.13 | |
GP12260 | 12 | 26 | 6.54 | 6.89 | 4.92 | 18.63 | |
GP12340 | 12 | 34 | 7.7 | 5.12 | 7.02 | 23.1 | |
GP12400 | 12 | 40 | 7.76 | 6.5 | 6.77 | 27.84 | |
HR Series
HR SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | L | W | H | WEIGHT (LBS.) | Download |
---|
HR1221W | 12 | 21 | 3.54 | 2.75 | 4.21 | 3.97 | |
HR1234W | 12 | 34 | 5.95 | 2.58 | 3.8 | 5.51 | |
HR12120W | 12 | 120 | 6.54 | 4.93 | 6.9 | 22.49 | |
HRL Series
HRL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
HRL12150W | 12 | 150 | 7.7 | 5.12 | 6.77 | 25.9 | |
HRL12200W | 12 | 200 | 8.98 | 5.45 | 8.16 | 38.1 | |
HRL12280W | 12 | 280 | 10.28 | 6.64 | 8.42 | 56.88 | |
HRL12330W | 12 | 330 | 12.15 | 6.66 | 8.44 | 65.26 | |
HRL12390W | 12 | 390 | 13.5 | 6.69 | 8.42 | 72.75 | |
HRL12500W | 12 | 500 | 13.5 | 6.69 | 10.93 | 100.75 | |
GPL Series
GPL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
GPL 12-750 | 12 | 75 | 10.28 | 6.64 | 8.42 | 56.5 | |
GP 12-1000 | 12 | 100 | 13.5 | 6.69 | 8.57 | 72.8 | |
TPL Series
TPL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
TPL 12-1000FR | 12 | 100 | 20.16 | 4.44 | 10.11 | 80 | |
TPL 12-1500FR | 12 | 150 | 21.54 | 4.94 | 12.72 | 118.2 | |