HRL Series
HRL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
HRL12150W | 12 | 150 | 7.7 | 5.12 | 6.77 | 25.9 | |
HRL12200W | 12 | 200 | 8.98 | 5.45 | 8.16 | 38.1 | |
HRL12280W | 12 | 280 | 10.28 | 6.64 | 8.42 | 56.88 | |
HRL12330W | 12 | 330 | 12.15 | 6.66 | 8.44 | 65.26 | |
HRL12390W | 12 | 390 | 13.5 | 6.69 | 8.42 | 72.75 | |
HRL12500W | 12 | 500 | 13.5 | 6.69 | 10.93 | 100.75 | |
GPL Series
GPL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
GPL 12-750 | 12 | 75 | 10.28 | 6.64 | 8.42 | 56.5 | |
GP 12-1000 | 12 | 100 | 13.5 | 6.69 | 8.57 | 72.8 | |
TPL Series
TPL SERIES |
---|
| | | (inches) | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | L | W | H | WEIGHT (LBS.) | DOWNLOAD |
---|
TPL 12-1000FR | 12 | 100 | 20.16 | 4.44 | 10.11 | 80 | |
TPL 12-1500FR | 12 | 150 | 21.54 | 4.94 | 12.72 | 118.2 | |
GENESIS NP BATTERY SERIES
GENESIS NP BATTERY SERIES |
---|
| | | L | W | H | | | |
---|
MODEL | VOLTAGE | CAPACITY (AMP HOUR) | INCHES | MM | INCHES | MM | INCHES | MM | WEIGHT (LBS) | WEIGHT (KGS) | DOWNLOAD |
NP4.5-6 | 6 | 4.5 | 2.76 | 70 | 1.85 | 47 | 4.15 | 105 | 1.9 | 0.86 | |
NP7-6 | 6 | 7 | 5.95 | 151 | 1.3 | 33 | 3.94 | 100 | 2.83 | 1.28 | |
NP12-6 | 6 | 12 | 5.95 | 151 | 1.97 | 50 | 3.98 | 101 | 4.48 | 2.04 | |
NP1.2-12 | 12 | 1.2 | 3.82 | 97 | 1.89 | 48 | 2.2 | 56 | 1.25 | 0.57 | |
NP3-12 | 12 | 3 | 5.2 | 132 | 1.3 | 33 | 4.13 | 105 | 2.6 | 1.18 | |
NP4-12 | 12 | 4 | 3.54 | 90 | 2.76 | 70 | 4.21 | 107 | 3.74 | 1.7 | |
NP5-12 | 12 | 5 | 3.54 | 90 | 2.76 | 70 | 4.21 | 107 | 4 | 1.81 | |
NP7-12 | 12 | 7 | 5.95 | 151 | 2.56 | 65 | 3.94 | 100 | 5.72 | 2.59 | |
NP12-12 | 12 | 12 | 5.95 | 151 | 3.86 | 98 | 3.94 | 100 | 8.95 | 4.06 | |
NP18-12 | 12 | 17.2 | 7.13 | 181 | 3 | 76 | 6.57 | 167 | 13.6 | 6.17 | |
NP24-12 | 12 | 24 | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 20 | 9.07 | |
NP33-12 | 12 | 33 | 7.76 | 197 | 5.16 | 131 | 6.22 | 158 | 26 | 11.79 | |
NP38-12 | 12 | 38 | 7.76 | 197 | 6.5 | 165 | 6.77 | 172 | 32.16 | 14.59 | |
NP55-12 | 12 | 56.3 | 9.02 | 229 | 5.43 | 138 | 8.15 | 207 | 39.7 | 18.01 | |
NP65-12 | 12 | 65 | 13.78 | 350 | 6.54 | 166 | 6.85 | 174 | 52.1 | 23.63 | |
NP75-12 | 12 | 77.5 | 10.2 | 259 | 6.65 | 169 | 8.19 | 208 | 58.42 | 26.5 | |
DATASAFE NPX BATTERY SERIES
DATASAFE NPX BATTERY SERIES |
---|
| | | L | W | H | | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | INCHES | MM | INCHES | MM | INCHES | MM | WEIGHT (LBS) | WEIGHT (KGS) | DOWNLOAD |
---|
NPX-35 | 12 | 35 | 5.95 | 151 | 2.56 | 65 | 3.94 | 100 | 6.06 | 2.75 | |
NPX-80 | 12 | 80 | 7.13 | 181 | 2.39 | 76 | 6.57 | 167 | 14 | 6.35 | |
NPX-100 | 12 | 95 | 6.54 | 166 | 4.92 | 125 | 6.89 | 175 | 21.38 | 9.7 | |
NPX-150 | 12 | 150 | 7.76 | 197 | 6.5 | 165 | 6.77 | 172 | 31.5 | 14.29 | |
DATASAFE HX BATTERY SERIES
DATASAFE HX BATTERY SERIES |
---|
| | | L | W | H | | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | INCHES | MM | INCHES | MM | INCHES | MM | WEIGHT (LBS) | WEIGHT (KGS) | DOWNLOAD |
---|
12HX100 | 12 | 100 | 6.9 | 175 | 4.9 | 125 | 6.5 | 166 | 22 | 10 | |
12HX150 | 12 | 150 | 6.7 | 170 | 6.5 | 165 | 7.8 | 197 | 32 | 14.5 | |
12HX205 | 12 | 204 | 8.1 | 206 | 5.5 | 140 | 8.9 | 226 | 43 | 19.5 | |
12HX300 | 12 | 284 | 8.2 | 208 | 6.9 | 175 | 10.2 | 259 | 60 | 27.2 | |
12HX330 | 12 | 336 | 8.4 | 213 | 6.8 | 173 | 11.8 | 300 | 71 | 32.2 | |
12HX400 | 12 | 381 | 8.3 | 211 | 6.8 | 173 | 13.3 | 338 | 80 | 36.3 | |
12HX505 | 12 | 506 | 10.7 | 272 | 6.8 | 173 | 13.3 | 338 | 103 | 46.7 | |
12HX540 | 12 | 540 | 10.7 | 272 | 6.8 | 173 | 13.3 | 338 | 106 | 48.1 | |
6HX800 | 6 | 780 | 8.3 | 211 | 6.8 | 173 | 13.4 | 340 | 80 | 36.3 | |
Hindle Power Products AT Series
MORE Hindle Products available upon request
ME SERIES MODIFIED SINE WAVE
ME SERIES MODIFIED SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
ME2012 | 12 | 2000 | 100 AMP PFC CHARGER | |
ME2012-20B | 12 | 2000 | 100 AMP PFC CHARGER/2-20A AC BREAKERS | |
ME2512 | 12 | 2500 | 120 AMP PFC CHARGER | |
ME3112 | 12 | 3100 | 160 AMP PFC CHARGER | |
MS SERIES PURE SINE WAVE
MS SERIES PURE SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MS2000 | 12 | 2000 | 100 AMP PFC CHARGER/30 AMP SINGLE INPUT/OUTPUT | |
MS 2000-20B | 12 | 2000 | 100 AMP PFC CHARGER/30 AMP SINGLE INPUT/2-20A AC BREAKERS | |
MS2000-15B | 12 | 2000 | 100 AMP PFC CHARGER/30 AMP SINGLE INPUT/2-15A AC BREAKERS | |
MS2012 | 12 | 2000 | 100 AMP PFC CHARGER | |
MS2012-20B | 12 | 2000 | 100 AMP PFC CHARGER/2-20A AC BREAKERS | |
MS2000-15B | 12 | 2000 | 100 AMP PFC CHARGER/2-15A AC BREAKERS | |
MS2812 | 12 | 2800 | 125 AMP PFC CHARGER | |
MS4024 | 24 | 4000 | 105 AMP PFC CHARGER | |
MSH-M SERIES HYBRID SERIES, MOBILE VERSION, PURE SINE WAVE
MSH-M SERIES HYBRID SERIES, MOBILE VERSION, PURE SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MSH3012M | 12 | 3000 | 125 AMP PFC CHARGER, MOBILE VERSION HYBRID WITH LOAD SUPPORT | |
MSH4024M | 24 | 4000 | 105 AMP PFC CHARGER, MOBILE VERSION HYBRID WITH LOAD SUPPORT | |
MS-PAE SERIES PURE SINE WAVE
MS-PAE SERIES PURE SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MS4024PAE | 24 | 4000 | PARALLEL INVERTER/105 AMP PFC CHARGER/120V/240V INPUT/OUTPUT | |
MS4448PAE | 48 | 4400 | PARALLEL INVERTER/60 AMP PFC CHARGER/120V/240V INPUT/OUTPUT | |
MMP SERIES
MMP SERIES | MINI MAGNUM PANEL (FITS ONE ME, RD, MS, MS-AE, OR MS-PAE) |
---|
MODEL | DESCRIPTION | DOWNLOAD |
---|
MMP250-30D | MINI MAGNUM PANEL W/250A (FITS 12 VDC AND 24 VDC MODELS) DC BREAKER AND 30A DUAL POLE AC INPUT BREAKER | |
MMP250-60S | MINI MAGNUM PANEL W/250 (FITS 12 VDC AND 24 VDC MODELS) A DC BREAKER AND 60A SINGLE POLE AC INPUT BREAKER | |
MMP175-30D | MINI MAGNUM PANEL W/175A (FITS 48 VDC MODELS) DC BREAKER AND 30A DUAL POLE AC INPUT BREAKER | |
MMP175-60S | MINI MAGNUM PANEL W/175A (FITS 48 VDC MODELS) DC BREAKER AND 60A SINGLE POLE AC INPUT BREAKER | |
MPSL SERIES
MPSL SERIES | MAGNUM PANEL SINGLE ENCLOSURE LOW POWER (FITS 1-2 MS-PAE) |
---|
MODEL | DESCRIPTION | DOWNLOAD |
---|
MPSL250-30D | MAGNUM PANEL SINGLE LOW POWER W/250A (FITS 24 VDC MODELS) DC BREAKER, W/30A DUAL POLE AC INPUT BREAKER (1-2 MS-PAE) | |
MPSL175-30D | MAGNUM PANEL SINGLE LOW POWER W/175A (FITS 48 VDC MODELS) DC BREAKER W/30A DUAL POLE AC INPUT BREAKER (1-2 MS-PAE) | |
MPSL250-60S | MAGNUM PANEL SINGLE LOW POWER W/250A (FITS 24 VDC MODELS) DC BREAKER W/60A SINGLE POLE AC INPUT BREAKER (2-MS4024) | |
MPSH SERIES
MPSH SERIES | MAGNUM PANEL SINGLE ENCLOSURE HIGH POWER ( FITS 1-3 MS-PAE) |
---|
MODEL | DESCRIPTION | DOWNLOAD |
---|
MPSH250-30D | MAGNUM PANEL SINGLE HIGH POWER W/250A (FITS 24 VDC MODELS) DC BREAKER W/30A DUAL POLE AC INPUT BREAKER | |
MPSH175-30D | MAGNUM PANEL SINGLE HIGH POWER W/175A (FITS 48 VDC MODELS) DC BREAKER W/30A DUAL POLE AC INPUT BREAKER | |
MPDH SERIES
MPDH SERIES | MAGNUM PANEL DUAL ENCLOSURE HIGH POWER (FITS 2-4 MS-PAE) |
---|
MODEL | DESCRIPTION | DOWNLOAD |
---|
MPDH250-30D | MAGNUM PANEL DUAL ENCLOSURE HIGH POWER W/250A (FITS 24 VDC MODELS) DC BREAKER W/30A DUAL POLE AC INPUT BREAKER | |
MPDH175-30D | MAGNUM PANEL DUAL ENCLOSURE HIGH POWER W/175A (FITS 48 VDC MODELS) DC BREAKER W/30A DUAL POLE AC INPUT BREAKER | |
MM-E SERIES MODIFIED SINE WAVE
MM-E SERIES MODIFIED SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MM1012E | 12 | 1000 | 12V INVERTER/50AMP PFC CHARGER | |
MM1324E | 24 | 1300 | 24V INVERTER /40 AMP PFC CHARGER | |
MS-E SERIES PURE SINE WAVE - CE CERTIFICATION
MS-E SERIES PURE SINE WAVE - CE CERTIFICATION |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MS1512E | 12 | 1500 | 12V INVERTER/70 AMP PFC CHARGER | |
MS2712E | 12 | 2700 | 12V INVERTER /125 AMP PFC CHARGER | |
MS-PE SERIES PURE SINE WAVE - CE CERTIFICATION
MS-PE SERIES PURE SINE WAVE - CE CERTIFICATION |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MS4124PE | 24 | 4100 | 24V PARALLEL INVERTER /105 AMP PFC CHARGER | |
MS4348PE | 48 | 4300 | 48V PARALLEL INVERTER / 60 AMP PFC CHARGER | |
MS-AEJ SERIES PURE SINE WAVE
MS-AEJ SERIES PURE SINE WAVE |
---|
MODEL | VOLTAGE | CAPACITY | DESCRIPTION | DOWNLOAD |
---|
MS3748AEJ | 48 | 3700 | 48V INVERTER / 55 AMP PFC CHARGER | |
MMP-E SERIES
MMP-E SERIES | MINI MAGNUM PANEL EXPORT (FITS ONE MS-E MS-PE RD-E) |
---|
MODEL | DESCRIPTION | DOWNLOAD |
---|
MMP250-30S-E | MINI MAGNUM PANEL W/250A (FITS 24V MODELS) DC BREAKER AND 30A SINGLE POLE AC INPUT BREAKER FOR EXPORT UNITS | |
MMP175-30S-E | MINI MAGNUM PANEL W/175A (FITS 48V MODELS) DC BREAKER AND 30A SINGLE POLE AC INPUT BREAKER FOR EXPORT UNITS | |